| F-A-BHFS | 1 | Kim O'Steen | 404 |
| F-A-BHFS | 2 | Ericka Cheman | 335 |
| F-A-BHFS | 3 | Dani Field | 335 |
| F-A-BHFS | 4 | Larisa Marks | 280 |
| F-A-BHFS | 5 | Maggie Russell | 277 |
| F-A-BHFS | 6 | Vicki Fordice | 239 |
| F-A-FITA | 1 | Karen Williams | 233 |
| F-A-FITA | 2 | Pamela Hodges | 161 |
| F-A-TL | 1 | Linda Bates | 309 |
| F-A-TR | 1 | Andrea Monticue | 342 |
| F-A-TR | 2 | April Ouellette | 271 |
| F-C-BB | 1 | Kellie Fordice | 83 |
| F-C-TR | 1 | April Balke | 206 |
| F-MS-FS | 1 | Kay Gardner | 453 |
| F-PW-BHFSL | 1 | Ruby Sartain-Miller | 55 |
| F-PW-TR | 1 | Ripley Baron | 170 |
| F-Y-BHFSL | 1 | Maggie Sartain-Miller | 231 |
| F-YA-BB | 1 | Ciara Ferrand | 70 |
| F-YA-FS | 1 | Heather Shaffer | 317 |
| M-A-BHFS | 1 | Merle Heggen | 536 |
| M-A-BHFS | 2 | Eric Vasquez | 515 |
| M-A-BHFS | 3 | Steve O'Steen | 506 |
| M-A-BHFS | 4 | Marrio Vasquez | 504 |
| M-A-BHFS | 5 | Mike Lew | 497 |
| M-A-BHFS | 6 | Colin Miller | 460 |
| M-A-BHFS | 7 | Kyle Kohler | 460 |
| M-A-BHFS | 8 | Mike Pressler | 456 |
| M-A-BHFS | 9 | Chris Clevenger | 454 |
| M-A-BHFS | 10 | Tim Silva | 448 |
| M-A-BHFS | 11 | Jim Padilla | 441 |
| M-A-BHFS | 12 | Perry Ralston | 425 |
| M-A-BHFS | 13 | Shawn DeLong | 424 |
| M-A-BHFS | 14 | Dean Fordice | 405 |
| M-A-BHFS | 15 | Ken Lehar | 390 |
| M-A-BHFS | 16 | Anders Ohlsson | 383 |
| M-A-BHFS | 17 | Dennis Frost | 356 |
| M-A-BHFS | 18 | Chris Slay | 327 |
| M-A-BHFS | 19 | Tony Rossi | 312 |
| M-A-BHFS | 20 | Keith Slay | 296 |
| M-A-BHFS | 21 | Dean Slay | 275 |
| M-A-BHFSL | 1 | Mike Pierce | 387 |
| M-A-FS | 1 | Carl Black | 542 |
| M-A-FS | 2 | Scott Covington | 502 |
| M-A-FS | 3 | Curtis Campisi | 496 |
| M-A-FS | 4 | Mario Pellegrini | 496 |
| M-A-FS | 5 | Frank Rogers | 491 |
| M-A-FS | 6 | Matt Singh | 482 |
| M-A-FS | 7 | Budman | 463 |
| M-A-FS | 8 | Kent Fong | 329 |
| M-A-FSL | 1 | Mike Willis | 490 |
| M-A-TL | 1 | Craig Moore | 318 |
| M-A-TR | 1 | David Laggner | 444 |
| M-A-TR | 2 | Alan Eagleton | 382 |
| M-A-TR | 3 | Bruce Ouellette | 343 |
| M-A-TR | 4 | Sean Balke | 260 |
| M-A-TR | 5 | Pat Baron | 172 |
| M-C-BHFS | 1 | Niklas Ohlsson | 348 |
| M-C-TL | 1 | Erik Ledbetter | 200 |
| M-C-TR | 1 | Connor Tracy | 261 |
| M-C-TR | 2 | Sam Sterbenz | 249 |
| M-C-TR | 3 | Konrad Behrens | 155 |
| M-MS-BB | 1 | Bob Baker | 249 |
| M-MS-BH | 1 | Bob Bromley | 290 |
| M-MS-BHFS | 1 | Scott Edwards | 352 |
| M-MS-FITA | 1 | Bob Manrubia | 291 |
| M-MS-FS | 1 | Ken Gardner | 485 |
| M-PW-BHFS | 1 | Tyler Slay | 179 |
| M-PW-BHFSL | 1 | Levi Slay | 240 |
| M-PW-TR | 1 | Lukas Ohlsson | 140 |
| M-PW-TR | 2 | Luke Balke | 133 |
| M-S-BHFS | 1 | Jim Long | 528 |
| M-S-BHFS | 2 | Rob Vanhart | 502 |
| M-S-BHFS | 3 | Rich Sandkuhle | 432 |
| M-S-BHFS | 4 | Hayden Cloud | 359 |
| M-S-BHFS | 5 | Neil Splain | 0 |
| M-S-FS | 1 | J T Taylor | 568 |
| M-S-FS | 2 | David Doglione | 529 |
| M-S-FS | 3 | Jess Aldape | 501 |
| M-S-FS | 4 | Bud Robinson | 0 |
| M-S-FSL | 1 | Jerry Zachary | 403 |
| M-S-TL | 1 | Tim Hart | 420 |
| M-Y-BHFS | 1 | Garren Covington | 224 |
| M-Y-TR | 1 | Bradley Balke | 193 |
| M-Y-TR | 2 | Kevin Covington | 97 |
| M-YA-FS | 1 | Austin Moran | 506 |
| F | Female |
| M | Male |
| MS | Master Senior | 65 and Over |
| S | Senior | 55 to 64 |
| A | Adult | 18 to 54 |
| YA | Young Adult | 15 to 17 |
| Y | Youth | 12 to 14 |
| C | Cub | 9 to 11 |
| PW | Peewee | Under 9 |
| BB | Bare Bow | No sight, index finger may move along string |
| BH | Bowhunter | No sight, index finger touches nock |
| BHFS | Bowhunter Freestyle LTD | 5 fixed pins max, mechanical release |
| BHFSL | Bowhunter Freestyle LTD | 5 fixed pins max, fingers |
| FS | Freestyle | Moveable sight, mechanical release |
| FSL | Freestyle LTD | Moveable sight, fingers |
| FITA | Freestyle LTD Recurve | Recurve, sight, fingers |
| TL | Traditional Longbow | Longbow, no sight, fingers |
| TR | Traditional Recurve | Recurve, no sight, fingers |
