| SCA |
|
| Style & Group | Place | Archer | Score |
|---|---|---|---|
| Longbow A - F | 1st | Jennifer Cockerill | Fun Only |
| Longbow A - M | 1st | Tim Hart | 469 |
| Longbow A - M | 2nd | Jeffery "Rooster" Cogburn | 387 |
| Longbow A - M | 3rd | Austin Wedemeyer Jr | 386 |
| Longbow A - M | 4th | Michael Tracy | 382 |
| Longbow A - M | 5th | Mike Griffith | 367 |
| Longbow A - M | 6th | Mike Torralba | 363 |
| Longbow A - M | 7th | Gene Benedix | 354 |
| Longbow A - M | 8th | Cody Dumont | 332 |
| Longbow A - M | 9th | Kenny Tracy | 308 |
| Longbow A - M | 10th | Greg Woodard | 291 |
| Longbow A - M | 11st | Pete Noto | 251 |
| Longbow A - M | 12nd | Tim Cockerill | Fun Only |
| Longbow A - M | 13rd | William Slye | Fun Only |
| Longbow Cub - M | 1st | Sam Sterbenz | 254 |
| Longbow Cub - M | 2nd | Erik Ledbetter | 230 |
| Longbow Cub - M | 3rd | Sotero Torralba | 173 |
| Longbow Cub - M | 4th | Jared Fail | 148 |
| Longbow Cub - M | 5th | Skylen Fail | 146 |
| Longbow Sr - F | 1st | Pat Curd | 286 |
| Longbow Sr - F | 2nd | Sandy Toponce | Fun Only |
| Longbow Sr - M | 1st | Mel Toponce | 434 |
| Longbow Sr - M | 2nd | Willy Arat | 409 |
| Longbow Sr - M | 3rd | Harvey Stray | 374 |
| Longbow Sr - M | 4th | Bert West | 327 |
| Longbow Sr - M | 5th | Craig Moore | 321 |
| Longbow Sr - M | 6th | Al Wartner | 299 |
| Longbow Sr - M | 7th | Tom Rose | 289 |
| Primitive A - F | 1st | Estel Pereira | 283 |
| Primitive A - F | 2nd | Beatrice Gambong | 221 |
| Primitive A - M | 1st | Andy Sterbenz | 177 |
| Trad Recurve A - F | 1st | Melissa Lui | 383 |
| Trad Recurve A - F | 2nd | Cathy Robinson | 265 |
| Trad Recurve A - M | 1st | Pablo Alviar | 516 |
| Trad Recurve A - M | 2nd | Merlin Julian | 486 |
| Trad Recurve A - M | 3rd | Nick Hart | 474 |
| Trad Recurve A - M | 4th | Mark Woodhead | 458 |
| Trad Recurve A - M | 5th | Bryan Tracy | 452 |
| Trad Recurve A - M | 6th | Jim Robinson | 380 |
| Trad Recurve A - M | 7th | Alan Lui | 350 |
| Trad Recurve A - M | 8th | Peter Palomo | 288 |
| Trad Recurve A - M | 9th | Scott Mereinek | 270 |
| Trad Recurve A - M | 10th | Mike MacDonald | Fun Only |
| Trad Recurve Cub - M | 1st | Conner Tracy | 566 |
| Trad Recurve Cub - M | 2nd | Konrad Behrens | 496 |
| Trad Recurve Cub - M | 3rd | James Mulligan | 381 |
| Trad Recurve Cub - M | 4th | Bradley Bulke | 271 |
| Trad Recurve Cub - M | 5th | Luke Bulke | 167 |
| Trad Recurve Pee Wee-F | 1st | Megan Tracy | 414 |
| Trad Recurve Sr - F | 1st | Denise Hedges | 230 |
| Trad Recurve Sr - M | 1st | Dale Hedges | 456 |
| Trad Recurve Sr - M | 2nd | Ted Curd | 376 |
| Trad Recurve Sr - M | 3rd | George Perez | 332 |
| Trad Recurve Sr - M | 4th | Ben Armentrout | 307 |
| Trad Recurve Y - F | 1st | Kate Crawford | 286 |
| Trad Recurve Y - M | 1st | Austin Wedemeyer III | 345 |
| Trad Recurve Y - M | 2nd | Nolan Brown | 252 |
| Style & Group | Place | Archer | Score |
|---|---|---|---|
| BH Cub - F | 1st | Stephanie Adam | 275 |
| BHFS A - F | 1st | Dina Heggen | 509 |
| BHFS A - F | 2nd | Gina Elisalde | 413 |
| BHFS A - F | 3rd | Vicki Fordice | 397 |
| BHFS A - M | 1st | Ramiro Elisalde | 559 |
| BHFS A - M | 2nd | Merle Heggen | 552 |
| BHFS A - M | 3rd | Mark Thomas | 541 |
| BHFS A - M | 4th | Nik Stevens | 536 |
| BHFS A - M | 5th | Ken Pinkham | 486 |
| BHFS A - M | 6th | Dean Fordice | 485 |
| BHFS A - M | 7th | JP Basile | 474 |
| BHFS A - M | 8th | Robert Barton | 427 |
| BHFS A - M | 9th | Mathew Singh | 390 |
| BHFS A - M | 10th | Kathy Wache | 338 |
| BHFS Cub - M | 1st | Andrew Elisalde | 437 |
| BHFS-LTD A - M | 1st | Jim Camozzi | 501 |
| BHFS-LTD A - M | 2nd | William Dahl | 296 |
| BHFS-LTD YA - M | 1st | Billy Elisalde | 358 |
| FS A - M | 1st | Cliff Lindsey | 591 |
| FS A - M | 2nd | Curtis Campisi | 535 |
| FS A - M | 3rd | Rick Chace | 512 |
| FS A - M | 4th | Brian Bos | 452 |
| FS Sr - M | 1st | Mike Clark | 529 |
| FS Sr - M | 2nd | Ken Gardner | 518 |
| FS Sr - M | 3rd | R Terry Handley | 436 |
| FS Y - M | 1st | Reccardo Fortuno | 543 |
| FS YA - F | 1st | Kyley Heggen | 452 |
| Primitive A - M | 1st | Michael Tracy | 246 |
| Trad Recurve A - M | 1st | Tim Hart | 530 |
| Trad Recurve A - M | 2nd | Mark Woodhead | 499 |
| Trad Recurve A - M | 3rd | Michael Pierce | 460 |
| Trad Recurve Cub - M | 1st | Connor Tracy | 514 |
| F = Female | BB = Barebow |
| M = Male | BH = Bowhunter |
| BHFS = Bowhunter Freestyle | |
| BHFS-LTD = Bowhunter Freestyle Limited | |
| Cub = Under 12 | FS = Freestyle |
| Y = 12-14 | FS-LTD = Freestyle Limited |
| YA = 15-17 | Longbow = Longbow |
| A = 18 up | Primitive = Primitive |
| Sr = 55 up | Recurve = Recurve |
| Archer | Class | 5/10/08 | 5/24/08 | 6/7/08 | 6/21/08 | Total |
|---|---|---|---|---|---|---|
| Henry Bertram | Compound (Adult) | 144 | 138 | 95 | 149 | 526 |
| Dave Horn | Compound (Adult) | 144 | 163 | 176 |   | 483 |
| Matt Russo | Compound (Adult) | 165 | 147 |   | 147 | 459 |
| Mark Thomas | Compound (Adult) | 157 | 144 | 129 |   | 430 |
| Cliff Lindsey | Compound (Adult) |   | 167 |   | 151 | 318 |
| Ed Morrison | Compound (Adult) | 151 |   |   | 147 | 298 |
| Alan Rohrer | Compound (Adult) |   | 159 | 135 |   | 294 |
| Steve Hartman | Compound (Adult) |   | 151 | 142 |   | 293 |
| Nik Stevens | Compound (Adult) |   | 152 | 140 |   | 292 |
| Rick Chace | Compound (Adult) | 120 | 166 |   |   | 286 |
| Robert Buie | Compound (Adult) | 155 | 120 |   | not scored | 275 |
| Susie Hartman | Compound (Adult) |   | 145 | 126 |   | 271 |
| Dave Ponza | Compound (Adult) |   | 152 |   | 117 | 269 |
| Chris Capp | Compound (Adult) |   | 130 | 120 |   | 250 |
| Pablo Alviar | Compound (Adult) |   | 166 |   |   | 166 |
| Wolf Bloss | Compound (Adult) | 163 |   |   |   | 163 |
| Jack Capp | Compound (Adult) |   | 108 | 53 |   | 161 |
| Ron Walrip | Compound (Adult) | 160 |   |   |   | 160 |
| Matt Burke | Compound (Adult) | 150 |   |   |   | 150 |
| Bob Jiholson | Compound (Adult) |   | 135 |   |   | 135 |
| Neil Splain | Compound (Adult) |   |   |   | 129 | 129 |
| Sly | Compound (Adult) |   |   |   | 129 | 129 |
| Laura Teer | Compound (Adult) |   | 122 |   |   | 122 |
| JP Basile | Compound (Adult) |   |   | 117 | not scored | 117 |
| John Molea | Compound (Adult) |   |   |   | 111 | 111 |
| Mike Tracy | Traditional (Adult) | 108 | 110 | 95 |   | 313 |
| Kenny Tracy | Traditional (Adult) | 105 |   | 60 |   | 165 |
| Mark Woodhead | Traditional (Adult) |   | 144 |   |   | 144 |
| Craig Moore | Traditional (Adult) | 114 |   |   |   | 114 |
| Andy Sterbenz | Traditional (Adult) | 16 | 84 |   |   | 100 |
| Colin Miller | Traditional (Adult) |   |   | 86 |   | 86 |
| Ben Armentrout | Traditional (Adult) |   |   |   | not scored |   |
| Sam Sterbenz | Traditional (Cub) | 95 | 58 |   |   | 153 |
| Connor Tracy | Traditional (Cub) |   |   | 104 |   | 104 |
| Ian Buie | Traditional (Cub) | 68 |   |   |   | 68 |
| Rhiannin Bloss | Traditional (Cub) | 36 |   |   |   | 36 |
| Roland Bloss | Traditional (PW) | 24 |   |   |   | 24 |
